What You Get | Kids Savings | Holiday Savings | Regular Savings | Money Market Savings |
---|---|---|---|---|
Online Banking | √ | √ | √ | √ |
Mobile Banking | √ | √ | √ | √ |
Mobile Deposit | √ | √ | √ | √ |
E-Statement | √ | √ | √ | √ |
Earns Interest | √ | √ | √ | √ |
Automatic Transfers | √ | √ | √ | √ |
Overdraft Protection Transfer | √ | √ | ||
Checks | √ | |||
Minimum Opening Deposit | $1.00 | $10.00 | $100.00 | $1500.00 |
Paper Statement Fee | Free | $1.00 | $1.00 | $1.00 |
Maintenance Fee | No Monthly Maintenance Fees | No Monthly Maintenance Fees | No Monthly Maintenance Fees | $0 or $7.50 Maintain an average daily balance of $500 to avoid monthly fees |
Excessive Withdrawal Fee | No Excessive Withdrawal Fees | No Withdrawal Allowed Funds in the account will be mailed to you on the first business day in November | $2.00 For each withdrawal in excess of 6 per monthly statement cycle | $2.00 For each withdrawal in excess of 6 per monthly statement cycle |
All savings statements will be mailed quarterly except when combined with a checking account or when electronic funds transfers (EFTs) occur, then statements will be mailed monthly. |