| What You Get | Basic Checking | Regular Checking | NOW Checking |
|---|---|---|---|
| Online Banking | √ | √ | √ |
| Mobile Banking | √ | √ | √ |
| Mobile Deposit | √ | √ | √ |
| Bill Pay | √ | √ | √ |
| Debit Card | √ | √ | √ |
| Digital Wallet | √ | √ | √ |
| Debit Card Monitoring | √ | √ | √ |
| E-Statement | √ | √ | √ |
| Unlimited Check Writing | √ | √ | |
| A Free Box of Checks with Account Opening | √ | √ | |
| Earns Interest | √ | ||
| Minimum Opening Deposit | $100.00 | $100.00 ($25 for Students) | $100.00 ($25 for Students) |
| Paper Statement Fee | $1.00 | $1.00 | $1.00 |
| Maintenance Fee | $1.00 plus $0.10 per check or paper draft with a limit of 15 per statement cycle. | $0 or $5.00 Maintain an average daily balance of $300 to avoid monthly fees. | $0 or $7.50 Maintain an average daily balance of $500 to avoid monthly fees. |
| Maintenance Fees Waived for Students (through age 23) and Seniors (60 & over) | √ | √ |



